Live Listings
B-17 property listings
Verified plots across Block A, B, C, D and E in B-17 Multi Gardens. Prices in PKR Lacs and Crores. Last updated May 2026.
| Sr | Date | Block | Plot Size | Plot No | Price | Status | Action |
|---|---|---|---|---|---|---|---|
| Block A — Residential Plots | |||||||
| 1 | 4/5/26 | A | 1 Kanal (50×90) | 15 | PKR 295 Lac | MDR Corner | Enquire |
| 2 | 7/5/26 | A | 1 Kanal (50×90) | 55 | PKR 230 Lac | Open | Enquire |
| 3 | 7/5/26 | A | 1 Kanal (50×90) | 614 | PKR 330 Lac | Open | Enquire |
| 4 | 7/5/26 | A | 1 Kanal (50×90) | 580 | PKR 360 Lac | Corner NDC Open | Enquire |
| 5 | 8/5/26 | A | 1 Kanal (50×90) | 247 | PKR 235 Lac | Open | Enquire |
| 6 | 8/5/26 | A | 1 Kanal (50×90) | 607 | PKR 330 Lac | Open | Enquire |
| 7 | 8/5/26 | A | 1 Kanal (50×90) | 331 | PKR 240 Lac | Open | Enquire |
| 8 | 8/5/26 | A | 1 Kanal (50×90) | 443 | PKR 3 Cr | Premium | Enquire |
| Block B — Residential Plots | |||||||
| 1 | 23/4/26 | B | 1 Kanal (50×90) | 358 | PKR 345 Lac | NDC Open | Enquire |
| 2 | 25/4/26 | B | 1 Kanal (50×90) | 516 | PKR 415 Lac | 2nd Corner MDR | Enquire |
| 3 | 3/5/26 | B | 1 Kanal (50×90) | 215 | PKR 330 Lac | Open | Enquire |
| 4 | 7/5/26 | B | 1 Kanal (50×90) | 120 | PKR 3 Cr | Premium | Enquire |
| 5 | 7/5/26 | B | 1 Kanal (50×90) | 151 | PKR 3 Cr | Premium | Enquire |
| 6 | 7/5/26 | B | 1 Kanal (50×90) | 481 | PKR 330 Lac | Open | Enquire |
| 7 | 7/5/26 | B | 1 Kanal (50×90) | 918 | PKR 350 Lac | Open | Enquire |
| 8 | 7/5/26 | B | 14 Marla (40×80) | 1455 | PKR 255 Lac | Open | Enquire |
| 9 | 7/5/26 | B | 1 Kanal (50×90) | 121 | PKR 310 Lac | Open | Enquire |
| 10 | 7/5/26 | B | 1 Kanal (50×90) | 496 | PKR 335 Lac | Open | Enquire |
| 11 | 8/5/26 | B | 1 Kanal (50×90) | 81 | PKR 295 Lac | Open | Enquire |
| 12 | 8/5/26 | B | 1 Kanal (50×90) | 530 | PKR 385 Lac | MDR | Enquire |
| 13 | 8/5/26 | B | 1 Kanal (50×90) | 831 | PKR 340 Lac | Open | Enquire |
| 14 | 9/5/26 | B | 1 Kanal (50×90) | 604 | PKR 295 Lac | Open | Enquire |
| 15 | 9/5/26 | B | 1 Kanal (50×90) | 491 | PKR 335 Lac | Open | Enquire |
| 16 | 9/5/26 | B | 1 Kanal (50×90) | 11 | PKR 3 Cr | Final | Enquire |
| 17 | 9/5/26 | B | 60×90 | 597 | PKR 325 Lac | Open | Enquire |
| 18 | 9/5/26 | B | 1 Kanal (50×90) | 196 | PKR 310 Lac | Open | Enquire |
| 19 | 11/5/26 | B | 1 Kanal (50×90) | 922 & 923 | PKR 690 Lac | Pair | Enquire |
| 20 | 6/5/26 | B1 | 40×70 | 9 | PKR 325 Lac | MDR Corner | Enquire |
| Block C — Residential Plots | |||||||
| 1 | 19/4/26 | C1 | 35×65 | 807 | PKR 185 Lac | Corner | Enquire |
| 2 | 3/5/26 | C1 | 5 Marla (25×50) | 994 & 995 | PKR 115 Lac | Open | Enquire |
| 3 | 5/5/26 | C1 | 10 Marla (35×70) | 1587 | PKR 190 Lac | NDC Open | Enquire |
| 4 | 6/5/26 | C1 | 5 Marla (25×50) | 1002 | PKR 115 Lac | Open | Enquire |
| 5 | 7/5/26 | C1 | 1 Kanal (50×90) | 97 | PKR 265 Lac | Open | Enquire |
| 6 | 7/5/26 | C1 | 1 Kanal (50×90) | 171 | PKR 265 Lac | Open | Enquire |
| 7 | 7/5/26 | C1 | 1 Kanal (50×90) | 101 | PKR 275 Lac | Open | Enquire |
| 8 | 7/5/26 | C1 | 10 Marla (35×70) | 1593 & 1594 | PKR 2 Cr each | 2cr Each | Enquire |
| 9 | 9/5/26 | C1 | 5 Marla (25×50) | 1367 | PKR 120 Lac | NDC Open | Enquire |
| 10 | 11/5/26 | C1 | 10 Marla (35×70) | 1608 | PKR 185 Lac | NDC Open | Enquire |
| 11 | 12/5/26 | C1 | 35×65 | 899 | PKR 155 Lac | Open | Enquire |
| Block D — Residential Plots | |||||||
| 1 | 23/4/26 | D | 7 Marla (30×60) | 542 | PKR 128 Lac | NDC Open | Enquire |
| 2 | 25/4/26 | D | 1 Kanal (50×90) | 5 | PKR 255 Lac | NDC Open | Enquire |
| 3 | 30/4/26 | D | 7 Marla (30×60) | 542 | PKR 128 Lac | Open | Enquire |
| 4 | 3/5/26 | D | 7 Marla (30×60) | 845 | PKR 145 Lac | Open | Enquire |
| 5 | 7/5/26 | D | 10 Marla (35×70) | 1458 & 1459 | PKR 150 Lac | Open | Enquire |
| 6 | 8/5/26 | D | 10 Marla (35×70) | 1322 | PKR 150 Lac | Open | Enquire |
| 7 | 9/5/26 | D | 7 Marla (30×60) | 2705M | PKR 95 Lac | Open | Enquire |
| 8 | 9/5/26 | D | 14 Marla (40×80) | 1451 | PKR 185 Lac | Open | Enquire |
| 9 | 11/5/26 | D | 7 Marla (30×60) | 1810 | PKR 110 Lac | Open | Enquire |
| 10 | 11/5/26 | D | 1 Kanal (50×90) | 2318 | PKR 145 Lac | 436 SYD | Enquire |
| Block E — Residential Plots | |||||||
| 1 | 17/4/26 | E | 7 Marla (30×60) | 2075 | PKR 105 Lac | Final | Enquire |
| 2 | 23/4/26 | E | 7 Marla (30×60) | 1999G | PKR 105 Lac | NDC Open Final | Enquire |
| 3 | 23/4/26 | E | 7 Marla (30×60) | 1013D | PKR 105 Lac | Open | Enquire |
| 4 | 23/4/26 | E | 7 Marla (30×60) | 1564 | PKR 105 Lac | Open | Enquire |
| 5 | 23/4/26 | E | 7 Marla (30×60) | 1216 | PKR 145 Lac | MDR | Enquire |
| 6 | 25/4/26 | E | 7 Marla (30×60) | 2087K | PKR 135 Lac | NDC Open | Enquire |
| 7 | 25/4/26 | E | 7 Marla (30×60) | 1138 | PKR 85 Lac | Open | Enquire |
| 8 | 25/4/26 | E | 7 Marla (30×60) | 2026 | PKR 115 Lac | Open | Enquire |
| 9 | 25/4/26 | E | 7 Marla (30×60) | 2019E | PKR 1 Cr | Open | Enquire |
| 10 | 27/4/26 | E | 7 Marla (30×60) | 1478 | PKR 137 Lac | Open | Enquire |
| 11 | 27/4/26 | E | 7 Marla (30×60) | 2017 | PKR 110 Lac | Open | Enquire |
| 12 | 27/4/26 | E | 7 Marla (30×60) | 2084 | PKR 110 Lac | Open | Enquire |
| 13 | 27/4/26 | E | 7 Marla (30×60) | 1236B | PKR 85 Lac | Open | Enquire |
| 14 | 27/4/26 | E | 7 Marla (30×60) | 1193 | PKR 125 Lac | Open | Enquire |
| 15 | 27/4/26 | E | 7 Marla (30×60) | 1558B | PKR 120 Lac | Open | Enquire |
| 16 | 27/4/26 | E | 7 Marla (30×60) | 3070 | PKR 1 Cr | Open | Enquire |
| 17 | 27/4/26 | E | 7 Marla (30×60) | 1998J | PKR 1 Cr | Open | Enquire |
| 18 | 27/4/26 | E | 7 Marla (30×60) | 3155 | PKR 85 Lac | Open | Enquire |
| 19 | 27/4/26 | E | 7 Marla (30×60) | 1046 | PKR 135 Lac | Open | Enquire |
| 20 | 9/5/26 | E | 40×60 | 1576G | PKR 182 Lac | MDR Back | Enquire |
| 21 | 9/5/26 | E | 35×80 | 1553A | PKR 185 Lac | Extra Land | Enquire |
Note: Prices are demand quotes — final price subject to negotiation and verification. Rates updated weekly. NDC = No Demand Certificate (society dues cleared, ready for transfer). MDR = Main Double Road. 1 Lac = 100,000 PKR · 1 Cr (Crore) = 10,000,000 PKR. Call +92 314 9642884 for the latest rate sheet.
Don't see what you're looking for?
We have hundreds more plots in our database — including off-market deals.
WhatsApp Us Your Requirement